Players

(24 ativos)
Player 30 dias 60 dias 90 dias Última raid
- Ouriques 80% 89.66% 91.67% há 2 semanas
X Orkampos 61.11% 80.56% 87.27% há 5 dias
- Baux 61.11% 80.56% 87.27% há 5 dias
- Bigw 61.11% 80.56% 87.27% há 5 dias
- Brunelleschi 61.11% 80.56% 87.27% há 5 dias
- Inri 61.11% 80.56% 87.27% há 5 dias
- Kayds 61.11% 80.56% 87.27% há 5 dias
- Mafiaboi 61.11% 80.56% 87.27% há 5 dias
- Mobamba 61.11% 80.56% 87.27% há 5 dias
- Oathpact 61.11% 80.56% 87.27% há 5 dias
- Oremdh 61.11% 80.56% 87.27% há 5 dias
- Sïlënt 61.11% 80.56% 87.27% há 5 dias
- Weight 61.11% 80.56% 87.27% há 5 dias
- Gelight 61.11% 77.78% 85.45% há 5 dias
- Punkys 61.11% 77.78% 83.64% há 5 dias
- Aledar 50% 75% 78.18% há 1 semana
- Massakratiøn 61.11% 80.56% 76.36% há 5 dias
- Wayzera 27.78% 63.89% 76.36% há 5 dias
- Papacapimm 90% 31.03% 18.75% há 5 dias
- Äquarios 55.56% 27.78% 18.18% há 5 dias
- Rikragon 50% 25% 16.36% há 5 dias
- Liss 16.67% 8.33% 5.45% há 5 dias
- Nowak 16.67% 8.33% 5.45% há 5 dias
- Dkampos 10% 3.45% 2.08% há 5 dias
Attendance tools developed and maintained by Twisted Vortex